Shelters
View Pasco County Evacuation Shelters 2010 in a larger map
| SHELTER NAME | ADDRESS | CITY | ZIP |
| CALUSA ELEMENTARY | 7520 ORCHID LAKE RD | NEW PORT RICHEY | 34653 |
| CENTENNIAL MIDDLE SCHOOL | 38505 CENTENNIAL ROAD | DADE CITY | 33525 |
| CHASCO ELEMENTARY SCHOOL | 7906 RIDGE ROAD | PORT RICHEY | 34668 |
| DENHAM OAKS ELEMENTARY | 1422 OAK GROVE BLVD | LUTZ | 33559 |
| DOUBLE BRANCH ELEMENTARY | 31500 CHANCY RD | WESLEY CHAPEL | 33543 |
| MIKE FASANO HURRICANE SHELTER | 11611 DENTON AVE | HUDSON | 34667 |
| J W MITCHELL HIGH SCHOOL | 2323 LITTLE RD | NEW PORT RICHEY | 34654 |
| LACOOCHEE ELEMENTARY | 38815 CUMMER RD | DADE CITY | 33525 |
| LONGLEAF ELEMENTARY SCHOOL | 3253 TOWN AVE | NEW PORT RICHEY | 34654 |
| NEW RIVER ELEMENTARY | 4710 RIVER GLEN BLVD | WESLEY CHAPEL | 33543 |
| OAKSTEAD ELEMENTARY SCHOOL | 19925 LAKE PATIENCE RD | LAND O LAKES | 34638 |
| PINEVIEW ELEMENTARY SCHOOL | 5333 PARKWAY BLVD | LAND O' LAKES | 34639 |
| PINEVIEW MIDDLE SCHOOL | 5334 PARKWAY BLVD | LAND O'LAKES | 34639 |
| RAYMOND B. STEWART MIDDLE | 38505 10TH AVENUE | ZEPHYRHILLS | 33540 |
| RIVER RIDGE MIDDLE/HIGH SCHOOL | 11646 TOWN CENTER RD | NEW PORT RICHEY | 34654 |
| SCHRADER ELEMENTARY | 11041 LITTLE RD | NEW PORT RICHEY | 34654 |
| SEVEN OAKS ELEMENTARY SCHOOL | 27633 MYSTIC OAKS BLVD | WESLEY CHAPEL | 33543 |
| SEVEN SPRINGS MIDDLE SCHOOL | 2441 LITTLE ROAD | NEW PORT RICHEY | 34655 |
| ST LEO UNIVERSITY | 33701 STATE ROAD 52 | ST LEO | 33525 |
| SUNLAKE HIGH SCHOOL | 3023 SUNLAKE BLVD | LAND O' LAKES | 34638 |
| THOMAS WEIGHTMAN MIDDLE |
30649 WELLS RD | WESLEY CHAPEL | 33544 |
| TRINITY ELEMENTARY SCHOOL | 2209 DUCK SLOUGH BLVD | NEW PORT RICHEY | 34665 |
| TRINITY OAKS ELEMENTARY | 1827 TRINITY OAKS BLVD | NEW PORT RICHEY | 34655 |
| VETERANS ELEMENTARY | 26940 PROGRESS PKWY | WESLEY CHAPEL | 33544 |
| WESLEY CHAPEL HIGH | 30651 WELLS RD | WESLEY CHAPEL | 33544 |
| WATERGRASS ELEMENTARY |
32750 OVERPASS RD | WESLEY CHAPEL | 33545 |
| WIREGRASS HIGH SCHOOL | 2909 MANSFIELD BLVD | WESLEY CHAPEL | 33543 |