<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pasco County Emergency Management</title>
	<atom:link href="http://www.pascoemergencymanagement.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pascoemergencymanagement.com</link>
	<description>7530 Little Rd., New Port Richey, FL, 34654  &#124;  (727) 847-8137</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:02:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Pasco County Gets New Director for the Office of Emergency Management</title>
		<link>http://www.pascoemergencymanagement.com/2012/02/pasco-county-gets-new-director-for-the-office-of-emergency-management/</link>
		<comments>http://www.pascoemergencymanagement.com/2012/02/pasco-county-gets-new-director-for-the-office-of-emergency-management/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:26:38 +0000</pubDate>
		<dc:creator>Ria Maris</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.pascoemergencymanagement.com/?p=1940</guid>
		<description><![CDATA[Click on the image for the PDF version]]></description>
		<wfw:commentRss>http://www.pascoemergencymanagement.com/2012/02/pasco-county-gets-new-director-for-the-office-of-emergency-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Report #2 &#8211; Severe Cold Weather</title>
		<link>http://www.pascoemergencymanagement.com/2012/01/flash-report-2-severe-cold-weather/</link>
		<comments>http://www.pascoemergencymanagement.com/2012/01/flash-report-2-severe-cold-weather/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:04:31 +0000</pubDate>
		<dc:creator>Ria Maris</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.pascoemergencymanagement.com/?p=1919</guid>
		<description><![CDATA[CURRENT SITUATION: Low pressure system is predicted to hold temperatures overnight in the 30&#39;s throughout Pasco County. These conditions will continue Wednesday overnight and begin a warming trend as we move toward the weekend. These low temperatures and wind chills are dangerous to anyone who will be outside for a long period of time. Children, [...]]]></description>
		<wfw:commentRss>http://www.pascoemergencymanagement.com/2012/01/flash-report-2-severe-cold-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Report #1 &#8211; Severe Cold Weather</title>
		<link>http://www.pascoemergencymanagement.com/2012/01/flash-report-1-severe-cold-weather/</link>
		<comments>http://www.pascoemergencymanagement.com/2012/01/flash-report-1-severe-cold-weather/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:35:22 +0000</pubDate>
		<dc:creator>Ria Maris</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.pascoemergencymanagement.com/?p=1915</guid>
		<description><![CDATA[CURRENT SITUATION: A low pressure system is predicted to hold temperatures overnight in the 30&#8217;s throughout Pasco&#160;County. These conditions will continue Tuesday overnight and begin a warming trend as we move&#160;toward the weekend. Read more&#8230;]]></description>
		<wfw:commentRss>http://www.pascoemergencymanagement.com/2012/01/flash-report-1-severe-cold-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notice of Public Meeting &#8211; Pasco County Hazard Mitigation Committee</title>
		<link>http://www.pascoemergencymanagement.com/2011/12/notice-of-public-meeting-pasco-county-hazard-mitigation-committee/</link>
		<comments>http://www.pascoemergencymanagement.com/2011/12/notice-of-public-meeting-pasco-county-hazard-mitigation-committee/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:34:31 +0000</pubDate>
		<dc:creator>Ria Maris</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.pascoemergencymanagement.com/?p=1911</guid>
		<description><![CDATA[NOTICE OF PUBLIC MEETING PASCO COUNTY HAZARD MITIGATION COMMITTEE &#160; Public Notice is hereby given that the Pasco County Hazard Mitigation Committee will hold a public annual meeting on Monday, January 23, 2012 at the Pasco County Emergency Operations Center, 8744 Government Drive, Building A, New Port Richey, FL, 34654 at 1:30 p.m., to discuss [...]]]></description>
		<wfw:commentRss>http://www.pascoemergencymanagement.com/2011/12/notice-of-public-meeting-pasco-county-hazard-mitigation-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLASH REPORT #1  NATIONWIDE EAS TEST 11/9/2011</title>
		<link>http://www.pascoemergencymanagement.com/2011/11/flash-report-1-nationwide-eas-test-1192011/</link>
		<comments>http://www.pascoemergencymanagement.com/2011/11/flash-report-1-nationwide-eas-test-1192011/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:30:05 +0000</pubDate>
		<dc:creator>Ria Maris</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.pascoemergencymanagement.com/?p=1797</guid>
		<description><![CDATA[On November 9th at 2:00pm Eastern Time (ET), the Federal Emergency Management Agency in coordination with the Federal Communications Commission and National Oceanic and Atmospheric Administration will conduct the first Nationwide Emergency Alert System (EAS) Test. For more information, please read FLASH REPORT #1.]]></description>
		<wfw:commentRss>http://www.pascoemergencymanagement.com/2011/11/flash-report-1-nationwide-eas-test-1192011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBA Economic Injury Disaster Loans Available for Florida</title>
		<link>http://www.pascoemergencymanagement.com/2011/08/sba-economic-injury-disaster-loans-available-for-florida-2/</link>
		<comments>http://www.pascoemergencymanagement.com/2011/08/sba-economic-injury-disaster-loans-available-for-florida-2/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 20:58:50 +0000</pubDate>
		<dc:creator>Ria Maris</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.pascoemergencymanagement.com/?p=1759</guid>
		<description><![CDATA[SBA Economic Injury disaster loans are available to small businesses, small agricultural cooperatives, small businesses engaged in aquaculture and most private non-profit organizations of all sizes located in Florida as a result of the drought and excessive heat that began on Jan. 1, 2011. For more information please read SBA Disaster Low Interest Loans Available.]]></description>
		<wfw:commentRss>http://www.pascoemergencymanagement.com/2011/08/sba-economic-injury-disaster-loans-available-for-florida-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster Loans Available To Pasco County Storm Victims</title>
		<link>http://www.pascoemergencymanagement.com/2011/04/disaster-loans-available-to-pasco-county-storm-victims/</link>
		<comments>http://www.pascoemergencymanagement.com/2011/04/disaster-loans-available-to-pasco-county-storm-victims/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 13:29:38 +0000</pubDate>
		<dc:creator>Ria Maris</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.pascoemergencymanagement.com/?p=1514</guid>
		<description><![CDATA[The Small Business Administration (SBA) is accepting &#160;loan applications from Pasco residents whose homes or business were physically damaged or their business sustained economic injury during the recent storms. The application filing dates are through June 6, 2011 for physical damage and January 9, 2012 for economic damage. A severe storm front moved across Pasco [...]]]></description>
		<wfw:commentRss>http://www.pascoemergencymanagement.com/2011/04/disaster-loans-available-to-pasco-county-storm-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04/03/2011 UPDATED FLOOD WARNING</title>
		<link>http://www.pascoemergencymanagement.com/2011/04/04032011-updated-flood-warning/</link>
		<comments>http://www.pascoemergencymanagement.com/2011/04/04032011-updated-flood-warning/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 12:20:09 +0000</pubDate>
		<dc:creator>Ria Maris</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.pascoemergencymanagement.com/?p=1510</guid>
		<description><![CDATA[&#160; FLOOD STATEMENT NATIONAL WEATHER SERVICE TAMPA BAY AREA - RUSKIN FL 836 PM EDT SUN APR 3 2011 A RIVER FLOOD WARNING REMAINS IN EFFECT FOR...THE CYPRESS CREEK AT WORTHINGTON GARDENS...AND THE ANCLOTE RIVER AT ELFERS. AREA RIVERS AND CREEKS HAVE STOPPED RISING AND HAVE BEGUN TO FALL... ALTHOUGH A COUPLE ARE STILL ABOVE [...]]]></description>
		<wfw:commentRss>http://www.pascoemergencymanagement.com/2011/04/04032011-updated-flood-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04/01/2011 UPDATED FLOOD WARNING</title>
		<link>http://www.pascoemergencymanagement.com/2011/04/04012011-updated-flood-warning/</link>
		<comments>http://www.pascoemergencymanagement.com/2011/04/04012011-updated-flood-warning/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 20:31:58 +0000</pubDate>
		<dc:creator>Ria Maris</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.pascoemergencymanagement.com/?p=1489</guid>
		<description><![CDATA[FLOOD STATEMENT NATIONAL WEATHER SERVICE TAMPA BAY AREA &#8211; RUSKIN FL 325 PM EDT FRI APR 1 2011 A RIVER FLOOD WARNING REMAINS IN EFFECT FOR&#8230;THE CYPRESS CREEK AT WORTHINGTON GARDENS&#8230;THE LITTLE MANATEE RIVER AT WIMAUMA&#8230;THE MANATEE RIVER NEAR MYAKKA HEAD&#8230;AND THE ANCLOTE RIVER AT ELFERS. &#8230;VERY HEAVY RAIN FROM THE PAST FEW DAYS OF [...]]]></description>
		<wfw:commentRss>http://www.pascoemergencymanagement.com/2011/04/04012011-updated-flood-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04/01/2011  FLOOD WARNINGS</title>
		<link>http://www.pascoemergencymanagement.com/2011/04/04012011-flood-warnings/</link>
		<comments>http://www.pascoemergencymanagement.com/2011/04/04012011-flood-warnings/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 12:56:39 +0000</pubDate>
		<dc:creator>Ria Maris</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.pascoemergencymanagement.com/?p=1482</guid>
		<description><![CDATA[THE NATIONAL WEATHER SERVICE IN TAMPA FL HAS ISSUED A * FLOOD WARNING FOR THE CYPRESS CREEK AT WORTHINGTON GARDENS * FROM SATURDAY AFTERNOON UNTIL FURTHER NOTICE * MINOR FLOODING IS FORECAST * FORECAST TO RISE ABOVE FLOOD STAGE BY SATURDAY AFTERNOON AND CONTINUE TO RISE &#160; TO NEAR 9.8 FEET BY EARLY TUESDAY MORNING. [...]]]></description>
		<wfw:commentRss>http://www.pascoemergencymanagement.com/2011/04/04012011-flood-warnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

